| | Make | Model | SubModel | Year | Reg | Mileage | Colour | Description | Price |
| Ford | Mondeo | 2.0 TDCi Titanium X Auto/Tiptronic | 2008 | 08 | | Silver | Heated Half Leather Seats, Climate Control, Alloy Wheels, CD Player, Cruise Control, Sport Pack | £13,995 |
| Mercedes | C220 CDI | Coupe Sport Edition Auto | 2006 | 06 | 29,000 | Silver | 1 Owner, Black Leather, Cruise Control, Alloy Wheels, CD Player | £13,695 |
| Ford | Focus | 1.6 TDCi Titanium 107 | 2009 | 09 | 5,000 | Met Grey | 1 Owner, Alloy Wheels, CD Player, Air Con | £11,995 |
| BMW | 318 | D SE | 2006 | 56 | 43,000 | Silver | 2 Owners, Air Con, CD Player, Rear Distance Parking, 6 Speed | £11,995 |
| VW | Golf | 2.0TDi GT Sport 140 | 2007 | 57 | | Silver | 5 Door, Above Average Mileage, Alloy Wheels, Air Con, CD Player | £11,695 |
| Mercedes | C220 CDI | Avantgarde SE | 2005 | 55 | 49,000 | Met Blue | *ARRIVING SOON* 1 Owner, 6 Speed, Half Leather, Climate Control, CD Player, Alloy Wheels | £10,795 |
| Vauxhall | Vectra | 1.9 CDTi SRi 150 | 2008 | 58 | 21,000 | Dark Turquoise | 1 Owner, Alloy Wheels, 6 Speed, Sat Nav, Air Con, CD Player | £10,695 |
| Mercedes | C220 CDI | SE Sport Coupe Tiptronic/Auto | 2005 | 05 | | Met Grey | 2 Owners, Evo Pack, 17" Alloy Wheels, Full Leather, Climate Control, Phone Prep, CD Player Etc | £9,995 |
| Renault | Scenic | 1.6 Dynamic VVT Auto | 2008 | 58 | 10,000 | Grey | 1 Owner, Alloy Wheels, Air Con, CD Player | £9,295 |
| Peugeot | 307 CC (Facelift) | 2.0 'S' | 2005 | 55 | 26,000 | Iron Grey Met | Alloy Wheels, CD Player, Climate Control | £8,295 |
| Vauxhall | Astra | 1.6 SXi | 2007 | 02 | 33,000 | Black | 1 Owner, 3 Door, Alloy Wheels, Air Con, CD Player | £7,495 |
| Ford | Focus | 2.0 TDCi Zetec Climate 130 | 2006 | 56 | 45,000 | Met Blue | 1 Owner, 6 Speed, Alloy Wheels, Air Con, CD Player | £7,295 |
| VW | Polo | 1.4 S Auto | 2006 | 56 | 22,000 | Red | 1 Owner, 5 Door, Air Con, Cd Player, Alloy Wheels | £6,795 |
| Renault | Clio | 1.5 DCi Expression (86) | 2006 | 06 | | Silver | 2 Owners, 5 Door | £6,695 |
| VW | Golf | 1.6 FSi SE | 2005 | 54 | 56,000 | Green | 1 Owner, 5 Door, Air Con, Alloy Wheels | £6,495 |
| Renault | Scenic | 1.5 DCi Oasis Ltd Edition | 2006 | 06 | 20,000 | Blue | 2 Owners, 6 Speed, Air Con & Sunroof, CD Player | £6,195 |
| BMW | Mini | Cooper 1.6 | 2002 | 02 | 57,000 | Red | Chilli Pack, Air Con, CD Player, Alloy Wheels | £5,995 |
| Peugeot | 207 | 1.4 S | 2007 | 07 | 31,000 | Red | 5 Door, Air Con, CD Player | £5,995 |
| Ford | Focus CMax | 1.6 Style (115) | 2006 | 56 | 37,000 | Tonic Blue | 1 Owner, Air Con, CD Player | £5,695 |
| Citroen | Xsara Picasso | 1.6 Exclusive 16V | 2006 | 06 | 27,000 | Grey | Alloy Wheels, Climate Control, CD Player, Electric Windows | £5,695 |
| Renault | Megane | 1.6 VVT Dynamique | 2006 | 56 | 47,000 | Met Blue | 5 Door, 1 Owner, Alloy Wheels, Air Con, CD Player, Sunroof
| £5,495 |
| Toyota | Avensis | 2.0 T Spirit | 2004 | 04 | | Red | 1 Owner, Full Leather, Air Con, Alloy Wheels | £4,995 |
| Peugeot | 407 | 1.6 S HDi | 2004 | 04 | 51,000 | Silver | 2 Owners, Air Con, CD Player | £4,695 |
| Vauxhall | Vectra | 2.2 SRi | 2004 | 53 | 49,000 | Silver | 2 Owners, Alloy Wheels, Air Con, CD Player | £4,495 |
| Citroen | C3 | 1.6 Exclusive | 2004 | 04 | 46,000 | Silver | Alloy Wheels, Climate Control, CD Player | £4,495 |
| Renault | Scenic | 1.6 VVT Dynamique | 2004 | 54 | 46,000 | Met Blue | Alloy Wheels, Air Con, CD Player | £4,495 |
| Ford | Focus | 1.6 Zetec | 2005 | 05 | 56,000 | Met Blue | 2 Owners, Alloy Wheels | £4,495 |
| Peugeot | 206 | 1.6 Allure | 2003 | 53 | 39,000 | Moonstone Met | 5 Door, Half Leather/Alcantara Trim, Panoramic Roof, Air Con, Alloy Wheels | £4,195 |
| Vauxhall | Astra | 1.8 Bertone Convertible | 2002 | 02 | | Silver | 2 Owners, Full Service History, Alloy Wheels, Air Cob, CD Player | £3,995 |
| Peugeot | 307 | 1.6 Rapier | 2003 | 03 | 44,000 | Silver | 5 Door, Air Con, CD Player | £3,695 |