| | Make | Model | SubModel | Year | Reg | Mileage | Colour | Description | Price |
| Volvo | V 50 | 1.8 SE 16V Estate | 2008 | 08 | 28,000 | Grey | 1 Owner, Alloy Wheels, Full Leather, Air Con, CD Player | £11,695 |
| BMW | Mini Cooper | 1.6 'S' Checkmate Ltd Edition | 2006 | 56 | 30,000 | Met Blue/Silver | 2 Owners, Heated Full Leather Trim, Xenon Lights, Air Con, Sunroof, Multi Function Steering Wheel, CD Player, Alloy Wheels | £11,295 |
| VW | Caddy Maxi Van | C20 TDi 104 | 2009 | 09 | 14,000 | Silver | Twin Side Doors, Ply Lined. Price is subject to VAT @ 17.5 % | £10,795 |
| Vauxhall | Corsa | 1.4 SE Auto | 2010 | 59 | 1,200 | Gold | 5 Door, Half Leather, Alloy Wheels, Air Con, Cruise Control, CD Player, 1 Owner | £10,495 |
| Vauxhall | Astra | T-Top Design 1.9 CDTi 150 Cabriolet | 2007 | 07 | 20,000 | Silver | 2 Owners, Alloy wheels, Full Leather, 6 Speed, Air Con | £9,995 |
| Vauxhall | Vectra | 1.9 CDTi SRi 150 | 2008 | 58 | 21,000 | Dark Turquoise | 1 Owner, Alloy Wheels, 6 Speed, Sat Nav, Air Con, CD Player | £9,995 |
| VW | PASSAT | 1.9 TDi SE 105 | 2007 | 57 | 43,000 | Ice Blue Met | 2 Owners, Full Leather Heated Seats, Alloy Wheels, Cruise Control, Air Con, CD Player | £9,495 |
| Renault | Clio | 2.0 Renaultsport 197 | 2007 | 07 | 36,000 | Black | New Shape, Xenon Lights, Alloy Wheels, Air Con, CD Player, Full Service History | £8,795 |
| VW | Golf | Plus 1.9 TDi Sport | 2005 | 55 | 49,500 | Silver | 5 Door, Alloy Wheels, Air Con, CD Player | £7,695 |
| VW | Golf | 1.6 FSi S | 2006 | 56 | 44,000 | Blue Graphite | 5 Door, 2 Owners, Air Con, CD Player | £7,195 |
| Vauxhall | Vectra | 1.8 Life Estate | 2007 | 57 | 26,000 | Red | Air Con, CD Player | £6,995 |
| Honda | Jazz | 1.4 SE | 2007 | 07 | 47,000 | Silver | 1 Owner, Alloy Wheels, Air Con, 5 Door, CD Player
| £6,695 |
| Ford | Fiesta | 1.4 Zetec Climate | 2008 | 08 | | Red | 5 Door | £6,495 |
| BMW | Mini | One 1.6 | 2003 | 53 | 61,000 | Red | 2 Owners, Salt Pack, Air Con, Alloy Wheels | £5,895 |
| Mitsubishi | Lancer | 1.6 Elegance | 2007 | 57 | 12,600 | Grey | 1 Owner, Alloy Wheels, Air Con, Full Leather, CD Player | £5,795 |
| Peugeot | 407 | 1.6 HDi S Estate | 2005 | 05 | 58,000 | Met Blue | CD Player | £5,495 |
| Fiat | Grande Punto | 1.4 Dynamic Sport | 2007 | 57 | 35,000 | Blue | 1 Owner, Air Con, Alloys Wheels, CD Player | £5,495 |
| Renault | Grand Scenic | 1.9 DCi Dynamique | 2004 | 54 | 61,000 | Blue | *ARRIVES SOON* 7 Seater, 2 Owners, 6 Speed, Alloy Wheels, Air Con | £4,995 |
| Citroen | C4 | 1.6 HDi SX | 2006 | 06 | 42,000 | Silver | 5 Door, Air Con, Alloy Wheels, CD Player | £4,995 |
| Renault | Megane | 1.6 VVT Dynamique | 2006 | 56 | 47,000 | Met Blue | 5 Door, 1 Owner, Alloy Wheels, Air Con, CD Multi Disc Player, Panoramic Roof
| £4,995 |
| Toyota | Avensis | 2.0 T Spirit | 2004 | 04 | | Red | 1 Owner, Full Leather, Air Con, Alloy Wheels | £4,495 |
| Peugeot | 206 | 2.0 HDi XSi | 2004 | 54 | 37,000 | Yellow | 3 Door | £4,495 |
| Peugeot | 307 | 1.6 SE | 2004 | 04 | 46,000 | Silver | 2 Owners, Alloy Wheels, Rear Distance Parking, Air Con | £4,295 |
| Fiat | Punto | 1.2 Active | 2006 | 56 | 36,000 | Blue | 5 door, CD Player | £3,995 |
| Peugeot | 206 | 1.4 S | 2004 | 54 | 36,000 | Black | 5 Door, Air Con | £3,650 |
| Renault | Clio | 1.2 Extreme 3 | 2004 | 04 | 62,500 | Orange | 3 Door | £3,195 |
| VW | Passat | 2.0 S 20V | 2003 | 53 | 62,000 | Met Blue | Climate Control, CD Player, Electric Windows | £2,995 |
| Ford | Mondeo | 2.0 Ghia X | 2002 | 02 | 77,500 | Green | Alloy Wheels, Leather Seats, Air Con | £2,495 |